<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sydney Swans</title>
	<atom:link href="http://www.footytragic.com/blog/team-summaries/sydney-swans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/</link>
	<description>Tragically obsessed with AFL Dream Team &#38; SuperCoach</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Toby</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-830</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-830</guid>
		<description>i guess im confident that they are both underpriced - if i spend $200k on a player and he averages me a score worthy of a $300k player, i will be happy! I don&#039;t expect either to be top-10 DT defenders (although Malceski is certainly capable!), but they are both very good cash-cow options that will score well along the way!

I understand your point regarding Shaw, but i think this will impact more on where they each play, rather than taking points from one another. With Malceski, Kennelly, Shaw and Mattner (and the developing O&#039;Dwyer) all in the team, there is NO chance that all four will line up as rebounding defenders. I believe Kennelly is a lock for one of these rebounding roles, Mattner will likely be more defensive and both Malceski and Shaw will each rotate through the midfield and half-back. In 2007, i think Malceski showed that at his best he is a better player than Shaw, but i can definitely understand your reservations as we have not seen this great form since. Shaw&#039;s poor pre-season will also see him given less time in the earlier rounds.</description>
		<content:encoded><![CDATA[<p>i guess im confident that they are both underpriced &#8211; if i spend $200k on a player and he averages me a score worthy of a $300k player, i will be happy! I don&#8217;t expect either to be top-10 DT defenders (although Malceski is certainly capable!), but they are both very good cash-cow options that will score well along the way!</p>
<p>I understand your point regarding Shaw, but i think this will impact more on where they each play, rather than taking points from one another. With Malceski, Kennelly, Shaw and Mattner (and the developing O&#8217;Dwyer) all in the team, there is NO chance that all four will line up as rebounding defenders. I believe Kennelly is a lock for one of these rebounding roles, Mattner will likely be more defensive and both Malceski and Shaw will each rotate through the midfield and half-back. In 2007, i think Malceski showed that at his best he is a better player than Shaw, but i can definitely understand your reservations as we have not seen this great form since. Shaw&#8217;s poor pre-season will also see him given less time in the earlier rounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepatriots</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-829</link>
		<dc:creator>thepatriots</dc:creator>
		<pubDate>Sat, 13 Mar 2010 12:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-829</guid>
		<description>Toby why are you so confident on Kennelly and Malceski?  I do agree that yes they have had good pre-season&#039;s and a solid performance in NAB cup matches, but you have been forgetting the one crucial thing - that is they have played in a team where Rhyce Shaw was missing. 

How do you think that will impact on their scores?</description>
		<content:encoded><![CDATA[<p>Toby why are you so confident on Kennelly and Malceski?  I do agree that yes they have had good pre-season&#8217;s and a solid performance in NAB cup matches, but you have been forgetting the one crucial thing &#8211; that is they have played in a team where Rhyce Shaw was missing. </p>
<p>How do you think that will impact on their scores?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-828</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-828</guid>
		<description>If he were to average that Murph, his price would likely rise to a bit under $300,000... So not heaps... But probably enough to upgrade him for a cheaper premium in round 8 or so...</description>
		<content:encoded><![CDATA[<p>If he were to average that Murph, his price would likely rise to a bit under $300,000&#8230; So not heaps&#8230; But probably enough to upgrade him for a cheaper premium in round 8 or so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murphinator</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-826</link>
		<dc:creator>murphinator</dc:creator>
		<pubDate>Thu, 11 Mar 2010 23:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-826</guid>
		<description>what can an average of ~66 lift Kennellys price to, providing he scores that every week? rough estimate of the highest price he can reach?</description>
		<content:encoded><![CDATA[<p>what can an average of ~66 lift Kennellys price to, providing he scores that every week? rough estimate of the highest price he can reach?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-824</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Thu, 11 Mar 2010 07:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-824</guid>
		<description>Personally, i have both - initially i was worried about this, but watching both their games i am happy to have either! I believe Malceski is clearly capable of winning more ball, and in relation to smitbr&#039;s comment regarding Mattner, i believe that Malceski or Shaw (remember he is also playing this position!) are the ones more likely to run through the middle as Mattner has the best shut-down abilities of the lot.

Also, whilst Kennelly is very cheap at the moment, it must be worth remembering that he has never averaged more than 66 DT points in a season, suggesting that he is more a cash-cow than a keeper - whereas Malceski&#039;s best average is 87 points - a score i believe he could at least mirror this year!

Also worth noting is that the Swans clocked up an impressive 387 disposals in their NAB game on the weekend (which was a shortened game), suggesting that the Swans may be aiming to win a bit more ball this year!!</description>
		<content:encoded><![CDATA[<p>Personally, i have both &#8211; initially i was worried about this, but watching both their games i am happy to have either! I believe Malceski is clearly capable of winning more ball, and in relation to smitbr&#8217;s comment regarding Mattner, i believe that Malceski or Shaw (remember he is also playing this position!) are the ones more likely to run through the middle as Mattner has the best shut-down abilities of the lot.</p>
<p>Also, whilst Kennelly is very cheap at the moment, it must be worth remembering that he has never averaged more than 66 DT points in a season, suggesting that he is more a cash-cow than a keeper &#8211; whereas Malceski&#8217;s best average is 87 points &#8211; a score i believe he could at least mirror this year!</p>
<p>Also worth noting is that the Swans clocked up an impressive 387 disposals in their NAB game on the weekend (which was a shortened game), suggesting that the Swans may be aiming to win a bit more ball this year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murphinator</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-823</link>
		<dc:creator>murphinator</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-823</guid>
		<description>I admit as soon as i logged into DT 2010 i put Malceski in there. And then everyone scared me and he has been in and out, but his NAB cup matches were very interesting.

Is it worth getting Kennelly or Malceski? is Malceski worth the extra 40k odd?

Waters has put a hand up as well. Decisions decisions decisions</description>
		<content:encoded><![CDATA[<p>I admit as soon as i logged into DT 2010 i put Malceski in there. And then everyone scared me and he has been in and out, but his NAB cup matches were very interesting.</p>
<p>Is it worth getting Kennelly or Malceski? is Malceski worth the extra 40k odd?</p>
<p>Waters has put a hand up as well. Decisions decisions decisions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smitbr</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-822</link>
		<dc:creator>smitbr</dc:creator>
		<pubDate>Thu, 11 Mar 2010 05:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-822</guid>
		<description>kenelly is less likely to break down and can make u more money. while malceski has the potential to be a keeper if his body holds up.
one guy u didnt mention is mattner, with malceski healthy and kenelly back, someones gonna have to run throug the middle. could see him improving his average into the 80s. opinions?</description>
		<content:encoded><![CDATA[<p>kenelly is less likely to break down and can make u more money. while malceski has the potential to be a keeper if his body holds up.<br />
one guy u didnt mention is mattner, with malceski healthy and kenelly back, someones gonna have to run throug the middle. could see him improving his average into the 80s. opinions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acidfiend</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-821</link>
		<dc:creator>Acidfiend</dc:creator>
		<pubDate>Thu, 11 Mar 2010 02:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-821</guid>
		<description>Guys what are your thoughts on Seaby? My ruck division is pretty weak atm just because I feel they aren&#039;t as trustworthy as $ in other positions (ruckmen tend to get injured more often). Enter Seaby. He&#039;s cheap and as long as he stays in the side he&#039;ll make some money, score a few points. Looking to upgrade him later depending on which ruck decides to fire for DT this year, else get an average performer for chips.</description>
		<content:encoded><![CDATA[<p>Guys what are your thoughts on Seaby? My ruck division is pretty weak atm just because I feel they aren&#8217;t as trustworthy as $ in other positions (ruckmen tend to get injured more often). Enter Seaby. He&#8217;s cheap and as long as he stays in the side he&#8217;ll make some money, score a few points. Looking to upgrade him later depending on which ruck decides to fire for DT this year, else get an average performer for chips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeatherHed</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-820</link>
		<dc:creator>LeatherHed</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-820</guid>
		<description>Oops I should have refreshed before writing... Pretty much the same situation as you though Acidfiend good to see im not the only one</description>
		<content:encoded><![CDATA[<p>Oops I should have refreshed before writing&#8230; Pretty much the same situation as you though Acidfiend good to see im not the only one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeatherHed</title>
		<link>http://www.footytragic.com/blog/team-summaries/sydney-swans/comment-page-1/#comment-819</link>
		<dc:creator>LeatherHed</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=1203#comment-819</guid>
		<description>Generally I have a rule where I try not to pick too many players from the same team, and especially in the same position, unless they are in a top 4 side that year... (let alone two Swans players in the same position). However, this year I am considering having both Malceski and Kenelley down back. What are your thoughts considering they should hopefully both be valuable this season? Or is it a wiser option to hedge your bets, especially considering Sydney&#039;s dream team woes?</description>
		<content:encoded><![CDATA[<p>Generally I have a rule where I try not to pick too many players from the same team, and especially in the same position, unless they are in a top 4 side that year&#8230; (let alone two Swans players in the same position). However, this year I am considering having both Malceski and Kenelley down back. What are your thoughts considering they should hopefully both be valuable this season? Or is it a wiser option to hedge your bets, especially considering Sydney&#8217;s dream team woes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

