<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash Cows</title>
	<atom:link href="http://www.footytragic.com/blog/submit-your-team/cash-cows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/</link>
	<description>Tragically obsessed with AFL Dream Team &#38; SuperCoach</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-551</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 30 Aug 2009 14:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-551</guid>
		<description>Grand Final score of 2211 was respectable but not enough to get me across the line in the league that counted. Finished runner-up in my main league winning $100 and won the other two Grand Finals. 

Overall finished 1787 which I think is quite good considering it&#039;s only my second year playing (and first year actually knowing what I was doing). So all in all a good year.

(As an aside, I finished 1499 overall in SC in my first year playing)</description>
		<content:encoded><![CDATA[<p>Grand Final score of 2211 was respectable but not enough to get me across the line in the league that counted. Finished runner-up in my main league winning $100 and won the other two Grand Finals. </p>
<p>Overall finished 1787 which I think is quite good considering it&#8217;s only my second year playing (and first year actually knowing what I was doing). So all in all a good year.</p>
<p>(As an aside, I finished 1499 overall in SC in my first year playing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-542</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-542</guid>
		<description>Up to 2436 overall now and made the GF in all three leagues.</description>
		<content:encoded><![CDATA[<p>Up to 2436 overall now and made the GF in all three leagues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-441</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 09 Aug 2009 12:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-441</guid>
		<description>Round 19 score of 2002 moves me up to position 3201 overall with 1 trade remaining. 

Won the first final match so I get next week off....lets me save the trade.</description>
		<content:encoded><![CDATA[<p>Round 19 score of 2002 moves me up to position 3201 overall with 1 trade remaining. </p>
<p>Won the first final match so I get next week off&#8230;.lets me save the trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-385</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 03 Aug 2009 11:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-385</guid>
		<description>Round 18 score of 2237 moves me up to position 4882 overall with 2 trades remaining. 

Finished 4th in my league and looking good for the finals.</description>
		<content:encoded><![CDATA[<p>Round 18 score of 2237 moves me up to position 4882 overall with 2 trades remaining. </p>
<p>Finished 4th in my league and looking good for the finals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-338</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-338</guid>
		<description>Round 17 score of 2281 moves me up to position 6300 overall with three trades left.</description>
		<content:encoded><![CDATA[<p>Round 17 score of 2281 moves me up to position 6300 overall with three trades left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-246</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 17 Jul 2009 04:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-246</guid>
		<description>A couple of weeks with scores over 2000 moves me up to 8326 overall.</description>
		<content:encoded><![CDATA[<p>A couple of weeks with scores over 2000 moves me up to 8326 overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-188</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sun, 28 Jun 2009 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-188</guid>
		<description>Thanks Ben and guys for the comments. I decided against trading this week (especially with Pearce not playing). Probably a wise decision in the end as I really need to save my trades. 

Yes dlow75, going for a league win. It&#039;s a work comp with $500 up for grabs, so fingers crossed.

This week I scored 2135 including a 0 from Cox, so that&#039;s a fair effort I reckon. Moves me up to 11,561 overall.</description>
		<content:encoded><![CDATA[<p>Thanks Ben and guys for the comments. I decided against trading this week (especially with Pearce not playing). Probably a wise decision in the end as I really need to save my trades. </p>
<p>Yes dlow75, going for a league win. It&#8217;s a work comp with $500 up for grabs, so fingers crossed.</p>
<p>This week I scored 2135 including a 0 from Cox, so that&#8217;s a fair effort I reckon. Moves me up to 11,561 overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smitbr</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-184</link>
		<dc:creator>smitbr</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-184</guid>
		<description>lets just hope pearce doesnt suffer from that hamstring injury he sustained in round 12s game against geelong. im having faith in chad to come back firing and save myself the trade. slotted in steele for an upgrade when he peaks and the rest are going towards non chad cornes injuries :)</description>
		<content:encoded><![CDATA[<p>lets just hope pearce doesnt suffer from that hamstring injury he sustained in round 12s game against geelong. im having faith in chad to come back firing and save myself the trade. slotted in steele for an upgrade when he peaks and the rest are going towards non chad cornes injuries :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dlow75</title>
		<link>http://www.footytragic.com/blog/submit-your-team/cash-cows/comment-page-1/#comment-183</link>
		<dc:creator>dlow75</dc:creator>
		<pubDate>Wed, 24 Jun 2009 00:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.footytragic.com/?p=782#comment-183</guid>
		<description>Tough decisions with only 5 trades left

You in a similar position to my team.  It all depends on if you are trying to finish in the highest possible position or win the league.

I&#039;m assuming that with an over all ranking of 15,493 winning your league would be you focus for the rest of the season.

Your team looks very strong so you should make the finals pretty easily.

As Ben mentioned trades are going to be like gold comming to the end of the season so you should not make any trades and even cop a couple of zeros along the way and save them up for the finals.

With 6 weeks to the finals and if you make the Grand final another 4 weeks there is possibly 10 weeks to go.

Recommendation that you dont make any trades unless you have a long term injury.  With 10 weeks to go most of us will cop a couple of injuries along the way.

Good luck</description>
		<content:encoded><![CDATA[<p>Tough decisions with only 5 trades left</p>
<p>You in a similar position to my team.  It all depends on if you are trying to finish in the highest possible position or win the league.</p>
<p>I&#8217;m assuming that with an over all ranking of 15,493 winning your league would be you focus for the rest of the season.</p>
<p>Your team looks very strong so you should make the finals pretty easily.</p>
<p>As Ben mentioned trades are going to be like gold comming to the end of the season so you should not make any trades and even cop a couple of zeros along the way and save them up for the finals.</p>
<p>With 6 weeks to the finals and if you make the Grand final another 4 weeks there is possibly 10 weeks to go.</p>
<p>Recommendation that you dont make any trades unless you have a long term injury.  With 10 weeks to go most of us will cop a couple of injuries along the way.</p>
<p>Good luck</p>
]]></content:encoded>
	</item>
</channel>
</rss>

